TFR-CVV 0.6/1kV
TFR-CVV 0.6/1kV
Control Crosslinked Polyethylene Insulated PVC Sheathed cable
0.6/1kV
TFR-CVV 2x1.5mm²
Nexans ref. 84002882
- Number of cores: 2
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 11 mm
- Approximate weight: 145 kg/km
TFR-CVV 2x2,5mm²
Nexans ref. 84002931
- Number of cores: 2
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 12 mm
- Approximate weight: 200 kg/km
TFR-CVV 2x4mm²
Nexans ref. 84006651
- Number of cores: 2
- Conductor cross-section: 4 mm²
- Outer Diameter: 14 mm
- Approximate weight: 255 kg/km
TFR-CVV 2x6mm²
Nexans ref.
- Number of cores: 2
- Conductor cross-section: 6 mm²
- Outer Diameter: 15 mm
- Approximate weight: 320 kg/km
TFR-CVV 2x10mm²
Nexans ref.
- Number of cores: 2
- Conductor cross-section: 10 mm²
- Outer Diameter: 17 mm
- Approximate weight: 430 kg/km
TFR-CVV 3x1.5mm²
Nexans ref. 84002883
- Number of cores: 3
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 11.5 mm
- Approximate weight: 190 kg/km
TFR-CVV 3x2,5mm²
Nexans ref. 84004219
- Number of cores: 3
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 12.5 mm
- Approximate weight: 240 kg/km
TFR-CVV 3x4mm²
Nexans ref.
- Number of cores: 3
- Conductor cross-section: 4 mm²
- Outer Diameter: 14.5 mm
- Approximate weight: 330 kg/km
TFR-CVV 3x6mm²
Nexans ref.
- Number of cores: 3
- Conductor cross-section: 6 mm²
- Outer Diameter: 16 mm
- Approximate weight: 420 kg/km
TFR-CVV 3x10mm²
Nexans ref.
- Number of cores: 3
- Conductor cross-section: 10 mm²
- Outer Diameter: 18 mm
- Approximate weight: 560 kg/km
TFR-CVV 4x1.5mm²
Nexans ref. 84002885
- Number of cores: 4
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 12.5 mm
- Approximate weight: 230 kg/km
TFR-CVV 4x2,5mm²
Nexans ref. 84002893
- Number of cores: 4
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 13.5 mm
- Approximate weight: 275 kg/km
TFR-CVV 4x4mm²
Nexans ref.
- Number of cores: 4
- Conductor cross-section: 4 mm²
- Outer Diameter: 16 mm
- Approximate weight: 390 kg/km
TFR-CVV 4x6mm²
Nexans ref.
- Number of cores: 4
- Conductor cross-section: 6 mm²
- Outer Diameter: 17 mm
- Approximate weight: 510 kg/km
TFR-CVV 4x10mm²
Nexans ref.
- Number of cores: 4
- Conductor cross-section: 10 mm²
- Outer Diameter: 19.5 mm
- Approximate weight: 720 kg/km
TFR-CVV 5x1.5mm²
Nexans ref. 84002888
- Number of cores: 5
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 13.5 mm
- Approximate weight: 260 kg/km
TFR-CVV 5x2,5mm²
Nexans ref. 84002361
- Number of cores: 5
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 14.5 mm
- Approximate weight: 340 kg/km
TFR-CVV 5x4mm²
Nexans ref.
- Number of cores: 5
- Conductor cross-section: 4 mm²
- Outer Diameter: 17 mm
- Approximate weight: 500 kg/km
TFR-CVV 5x6mm²
Nexans ref.
- Number of cores: 5
- Conductor cross-section: 6 mm²
- Outer Diameter: 18.5 mm
- Approximate weight: 625 kg/km
TFR-CVV 5x10mm²
Nexans ref.
- Number of cores: 5
- Conductor cross-section: 10 mm²
- Outer Diameter: 21 mm
- Approximate weight: 880 kg/km
TFR-CVV 6x1.5mm²
Nexans ref.
- Number of cores: 6
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 14.5 mm
- Approximate weight: 320 kg/km
TFR-CVV 6x2,5mm²
Nexans ref.
- Number of cores: 6
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 15.5 mm
- Approximate weight: 400 kg/km
TFR-CVV 6x4mm²
Nexans ref.
- Number of cores: 6
- Conductor cross-section: 4 mm²
- Outer Diameter: 18.5 mm
- Approximate weight: 575 kg/km
TFR-CVV 6x6mm²
Nexans ref.
- Number of cores: 6
- Conductor cross-section: 6 mm²
- Outer Diameter: 21 mm
- Approximate weight: 730 kg/km
TFR-CVV 6x10mm²
Nexans ref.
- Number of cores: 6
- Conductor cross-section: 10 mm²
- Outer Diameter: 23 mm
- Approximate weight: 1035 kg/km
TFR-CVV 7x1.5mm²
Nexans ref.
- Number of cores: 7
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 14.5 mm
- Approximate weight: 330 kg/km
TFR-CVV 7x2,5mm²
Nexans ref.
- Number of cores: 7
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 15.5 mm
- Approximate weight: 415 kg/km
TFR-CVV 7x4mm²
Nexans ref.
- Number of cores: 7
- Conductor cross-section: 4 mm²
- Outer Diameter: 18.5 mm
- Approximate weight: 610 kg/km
TFR-CVV 7x6mm²
Nexans ref.
- Number of cores: 7
- Conductor cross-section: 6 mm²
- Outer Diameter: 21 mm
- Approximate weight: 780 kg/km
TFR-CVV 7x10mm²
Nexans ref.
- Number of cores: 7
- Conductor cross-section: 10 mm²
- Outer Diameter: 23 mm
- Approximate weight: 1160 kg/km
TFR-CVV 8x1.5mm²
Nexans ref.
- Number of cores: 8
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 15.5 mm
- Approximate weight: 380 kg/km
TFR-CVV 8x2,5mm²
Nexans ref.
- Number of cores: 8
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 16.5 mm
- Approximate weight: 500 kg/km
TFR-CVV 8x4mm²
Nexans ref.
- Number of cores: 8
- Conductor cross-section: 4 mm²
- Outer Diameter: 20 mm
- Approximate weight: 735 kg/km
TFR-CVV 8x6mm²
Nexans ref.
- Number of cores: 8
- Conductor cross-section: 6 mm²
- Outer Diameter: 22 mm
- Approximate weight: 930 kg/km
TFR-CVV 8x10mm²
Nexans ref.
- Number of cores: 8
- Conductor cross-section: 10 mm²
- Outer Diameter: 25 mm
- Approximate weight: 1325 kg/km
TFR-CVV 10x1.5mm²
Nexans ref.
- Number of cores: 10
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 18 mm
- Approximate weight: 460 kg/km
TFR-CVV 10x2,5mm²
Nexans ref.
- Number of cores: 10
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 19.5 mm
- Approximate weight: 580 kg/km
TFR-CVV 10x4mm²
Nexans ref.
- Number of cores: 10
- Conductor cross-section: 4 mm²
- Outer Diameter: 23 mm
- Approximate weight: 890 kg/km
TFR-CVV 10x6mm²
Nexans ref.
- Number of cores: 10
- Conductor cross-section: 6 mm²
- Outer Diameter: 26 mm
- Approximate weight: 1150 kg/km
TFR-CVV 10x10mm²
Nexans ref.
- Number of cores: 10
- Conductor cross-section: 10 mm²
- Outer Diameter: 29 mm
- Approximate weight: 1630 kg/km
TFR-CVV 12x1.5mm²
Nexans ref.
- Number of cores: 12
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 18.5 mm
- Approximate weight: 525 kg/km
TFR-CVV 12x2,5mm²
Nexans ref.
- Number of cores: 12
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 20 mm
- Approximate weight: 690 kg/km
TFR-CVV 12x4mm²
Nexans ref.
- Number of cores: 12
- Conductor cross-section: 4 mm²
- Outer Diameter: 24 mm
- Approximate weight: 1035 kg/km
TFR-CVV 12x6mm²
Nexans ref.
- Number of cores: 12
- Conductor cross-section: 6 mm²
- Outer Diameter: 27 mm
- Approximate weight: 1330 kg/km
TFR-CVV 12x10mm²
Nexans ref.
- Number of cores: 12
- Conductor cross-section: 10 mm²
- Outer Diameter: 30 mm
- Approximate weight: 1900 kg/km
TFR-CVV 15x1.5mm²
Nexans ref.
- Number of cores: 15
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 19.5 mm
- Approximate weight: 630 kg/km
TFR-CVV 15x2,5mm²
Nexans ref.
- Number of cores: 15
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 22 mm
- Approximate weight: 830 kg/km
TFR-CVV 15x4mm²
Nexans ref.
- Number of cores: 15
- Conductor cross-section: 4 mm²
- Outer Diameter: 26 mm
- Approximate weight: 1250 kg/km
TFR-CVV 15x6mm²
Nexans ref.
- Number of cores: 15
- Conductor cross-section: 6 mm²
- Outer Diameter: 29 mm
- Approximate weight: 1625 kg/km
TFR-CVV 20x1.5mm²
Nexans ref.
- Number of cores: 20
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 22 mm
- Approximate weight: 800 kg/km
TFR-CVV 20x2,5mm²
Nexans ref.
- Number of cores: 20
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 24 mm
- Approximate weight: 1060 kg/km
TFR-CVV 20x4mm²
Nexans ref.
- Number of cores: 20
- Conductor cross-section: 4 mm²
- Outer Diameter: 29 mm
- Approximate weight: 1610 kg/km
TFR-CVV 20x6mm²
Nexans ref.
- Number of cores: 20
- Conductor cross-section: 6 mm²
- Outer Diameter: 32 mm
- Approximate weight: 2105 kg/km
TFR-CVV 30x1.5mm²
Nexans ref.
- Number of cores: 30
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 26 mm
- Approximate weight: 1160 kg/km
TFR-CVV 30x2,5mm²
Nexans ref.
- Number of cores: 30
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 28 mm
- Approximate weight: 1540 kg/km
TFR-CVV 30x4mm²
Nexans ref.
- Number of cores: 30
- Conductor cross-section: 4 mm²
- Outer Diameter: 35 mm
- Approximate weight: 2360 kg/km
Description
Description
Standards
-
NationalKS C IEC 60502-1; KWS 411
Application
Power cable for residential, commercial building and distribution circuit.
The flame retardant cable for tray conformed to the standard of technique of electrical equipment.
Construction
1. Conductor: Stranded annealed round plain copper, Class 2
2. Insulation: PVC, operating temperature 70°C.
3. Unit: Cabling circularly insulated solid wire in case of more than 2 cores
4. Outer sheath: Black flame retardant black PVC (TFR PVC)
Colors
2 cores: White /Black
3 cores: White / Black /Red,
4 cores: White / Black / Red / Green
More 5 cores: Numbering on black or red core. The others are white
Certification
KETI
KWS (Collective standard)
TFR-CVV 0.6/1kV design
##image:55999## |
Insulation Filler Binder tape Outer sheath (TPR PVC)
|
The values of insulation resistance is not defined but only constant number of insulation resistance is defined
(K=min. 36.7MΩ.km at room temperature, min. 0.037MΩ.km at 70℃)
Characteristics
Characteristics
Construction characteristics
Construction characteristics
Electrical characteristics
Electrical characteristics
Usage characteristics
Usage characteristics
Resources
Resources
Current capacity table PVC insulation multicore single phase
PVC insulation/two loaded conductors, copper or aluminium –
Conductor temperature: 70 °C, ambient temperature: 30 °C in air, 20 °C in ground
Conductor cross-section | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 14.5 | 0.0 | 14.0 | 0.0 | 16.5 | 0.0 | 19.5 | 0.0 | 22.0 | 0.0 | 22.0 | 0.0 | 22.0 | 0.0 |
2.5 | 19.5 | 15.0 | 18.5 | 14.5 | 23.0 | 17.5 | 27.0 | 21.0 | 29.0 | 22.0 | 28.0 | 0.0 | 30.0 | 23.0 |
4.0 | 26.0 | 20.0 | 25.0 | 19.5 | 30.0 | 24.0 | 36.0 | 28.0 | 37.0 | 29.0 | 38.0 | 0.0 | 40.0 | 31.0 |
6.0 | 34.0 | 26.0 | 32.0 | 25.0 | 38.0 | 30.0 | 46.0 | 36.0 | 46.0 | 36.0 | 48.0 | 0.0 | 51.0 | 39.0 |
10.0 | 46.0 | 36.0 | 43.0 | 33.0 | 52.0 | 41.0 | 63.0 | 49.0 | 60.0 | 47.0 | 64.0 | 0.0 | 70.0 | 54.0 |
16.0 | 61.0 | 48.0 | 57.0 | 44.0 | 69.0 | 54.0 | 85.0 | 66.0 | 78.0 | 61.0 | 83.0 | 63.0 | 94.0 | 73.0 |
25.0 | 80.0 | 63.0 | 75.0 | 58.0 | 90.0 | 71.0 | 112.0 | 83.0 | 99.0 | 77.0 | 110.0 | 82.0 | 119.0 | 89.0 |
35.0 | 99.0 | 77.0 | 92.0 | 71.0 | 111.0 | 86.0 | 138.0 | 103.0 | 119.0 | 93.0 | 132.0 | 98.0 | 148.0 | 111.0 |
50.0 | 119.0 | 93.0 | 110.0 | 86.0 | 133.0 | 104.0 | 168.0 | 125.0 | 140.0 | 109.0 | 156.0 | 117.0 | 180.0 | 135.0 |
70.0 | 151.0 | 118.0 | 139.0 | 108.0 | 168.0 | 131.0 | 213.0 | 160.0 | 173.0 | 135.0 | 192.0 | 145.0 | 232.0 | 173.0 |
95.0 | 182.0 | 142.0 | 167.0 | 130.0 | 201.0 | 157.0 | 258.0 | 195.0 | 204.0 | 159.0 | 230.0 | 173.0 | 282.0 | 210.0 |
120.0 | 210.0 | 164.0 | 192.0 | 150.0 | 232.0 | 181.0 | 299.0 | 226.0 | 231.0 | 180.0 | 261.0 | 200.0 | 328.0 | 244.0 |
150.0 | 240.0 | 189.0 | 219.0 | 172.0 | 258.0 | 201.0 | 344.0 | 261.0 | 261.0 | 204.0 | 293.0 | 224.0 | 379.0 | 282.0 |
185.0 | 273.0 | 215.0 | 248.0 | 195.0 | 294.0 | 230.0 | 392.0 | 298.0 | 292.0 | 228.0 | 331.0 | 255.0 | 434.0 | 322.0 |
240.0 | 321.0 | 252.0 | 291.0 | 229.0 | 344.0 | 269.0 | 461.0 | 352.0 | 336.0 | 262.0 | 382.0 | 298.0 | 514.0 | 380.0 |
300.0 | 367.0 | 289.0 | 334.0 | 263.0 | 394.0 | 308.0 | 530.0 | 406.0 | 379.0 | 296.0 | 427.0 | 336.0 | 593.0 | 439.0 |
A1 Insulated conductors in conduit in a thermally insulated wall |
A2 Multi-core cable in conduit in a thermally insulated wall |
B2 Multi-core cable in conduit on a wooden wall |
C Single-core or multi-core cable on a wooden wall |
D1 Multi-core cable in ducts in the ground |
D2 Multi-core cables designed to be buried directly in the ground |
E Multi-core cable in free air |
Current capacity table PVC insulation multicore three phase
PVC insulation, three loaded conductors/copper or aluminium –
Conductor temperature: 70 °C, ambient temperature: 30 °C in air, 20 °C in ground
Conductor cross-section | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 13.5 | 0.0 | 13.0 | 0.0 | 15.0 | 0.0 | 17.5 | 0.0 | 18.0 | 0.0 | 19.0 | 0.0 | 18.5 | 0.0 |
2.5 | 18.0 | 14.0 | 17.5 | 13.5 | 20.0 | 15.5 | 24.0 | 18.5 | 24.0 | 18.5 | 24.0 | 0.0 | 25.0 | 19.5 |
4.0 | 24.0 | 18.5 | 23.0 | 17.5 | 27.0 | 21.0 | 32.0 | 25.0 | 30.0 | 24.0 | 33.0 | 0.0 | 34.0 | 26.0 |
6.0 | 31.0 | 24.0 | 29.0 | 23.0 | 34.0 | 27.0 | 41.0 | 32.0 | 38.0 | 30.0 | 41.0 | 0.0 | 43.0 | 33.0 |
10.0 | 42.0 | 32.0 | 39.0 | 31.0 | 46.0 | 36.0 | 57.0 | 44.0 | 50.0 | 39.0 | 54.0 | 0.0 | 60.0 | 46.0 |
16.0 | 56.0 | 43.0 | 52.0 | 41.0 | 62.0 | 48.0 | 76.0 | 59.0 | 64.0 | 50.0 | 70.0 | 53.0 | 80.0 | 61.0 |
25.0 | 73.0 | 57.0 | 68.0 | 53.0 | 80.0 | 62.0 | 96.0 | 73.0 | 82.0 | 64.0 | 92.0 | 69.0 | 101.0 | 78.0 |
35.0 | 89.0 | 70.0 | 83.0 | 65.0 | 99.0 | 77.0 | 119.0 | 90.0 | 98.0 | 77.0 | 110.0 | 83.0 | 126.0 | 96.0 |
50.0 | 108.0 | 84.0 | 99.0 | 78.0 | 118.0 | 92.0 | 144.0 | 110.0 | 116.0 | 91.0 | 130.0 | 99.0 | 153.0 | 117.0 |
70.0 | 136.0 | 107.0 | 125.0 | 98.0 | 149.0 | 116.0 | 184.0 | 140.0 | 143.0 | 112.0 | 162.0 | 122.0 | 196.0 | 150.0 |
95.0 | 164.0 | 129.0 | 150.0 | 118.0 | 179.0 | 139.0 | 223.0 | 170.0 | 169.0 | 132.0 | 193.0 | 148.0 | 238.0 | 183.0 |
120.0 | 188.0 | 149.0 | 172.0 | 135.0 | 206.0 | 160.0 | 259.0 | 197.0 | 192.0 | 150.0 | 220.0 | 169.0 | 276.0 | 212.0 |
150.0 | 216.0 | 170.0 | 196.0 | 155.0 | 225.0 | 176.0 | 299.0 | 227.0 | 217.0 | 169.0 | 246.0 | 189.0 | 319.0 | 245.0 |
185.0 | 245.0 | 194.0 | 223.0 | 176.0 | 255.0 | 199.0 | 341.0 | 259.0 | 243.0 | 190.0 | 278.0 | 214.0 | 364.0 | 280.0 |
240.0 | 286.0 | 227.0 | 261.0 | 207.0 | 297.0 | 232.0 | 403.0 | 305.0 | 280.0 | 218.0 | 320.0 | 250.0 | 430.0 | 330.0 |
300.0 | 328.0 | 261.0 | 298.0 | 237.0 | 339.0 | 265.0 | 464.0 | 351.0 | 316.0 | 247.0 | 359.0 | 282.0 | 497.0 | 381.0 |
A1 Insulated conductors in conduit in a thermally insulated wall |
A2 Multi-core cable in conduit in a thermally insulated wall |
B2 Multi-core cable in conduit on a wooden wall |
C Single-core or multi-core cable on a wooden wall |
D1 Multi-core cable in ducts in the ground |
D2 Multi-core cables designed to be buried directly in the ground |
E Multi-core cable in free air |
Current capacity table PVC insulation single core single phase
PVC insulation/two loaded conductors, copper or aluminium –
Conductor temperature: 70 °C, ambient temperature: 30 °C in air, 20 °C in ground
Conductor cross-section | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 14.5 | 0.0 | 17.5 | 0.0 | 19.5 | 0.0 | 22.0 | 0.0 | 22.0 | 0.0 | 0.0 | 0.0 |
2.5 | 19.5 | 15.0 | 24.0 | 18.5 | 27.0 | 21.0 | 29.0 | 22.0 | 28.0 | 0.0 | 0.0 | 0.0 |
4.0 | 26.0 | 20.0 | 32.0 | 25.0 | 36.0 | 28.0 | 37.0 | 29.0 | 38.0 | 0.0 | 0.0 | 0.0 |
6.0 | 34.0 | 26.0 | 41.0 | 32.0 | 46.0 | 36.0 | 46.0 | 36.0 | 48.0 | 0.0 | 0.0 | 0.0 |
10.0 | 46.0 | 36.0 | 57.0 | 44.0 | 63.0 | 49.0 | 60.0 | 47.0 | 64.0 | 0.0 | 0.0 | 0.0 |
16.0 | 61.0 | 48.0 | 76.0 | 60.0 | 85.0 | 66.0 | 78.0 | 61.0 | 83.0 | 63.0 | 0.0 | 0.0 |
25.0 | 80.0 | 63.0 | 101.0 | 79.0 | 112.0 | 83.0 | 99.0 | 77.0 | 110.0 | 82.0 | 131.0 | 98.0 |
35.0 | 99.0 | 77.0 | 125.0 | 97.0 | 138.0 | 103.0 | 119.0 | 93.0 | 132.0 | 98.0 | 162.0 | 122.0 |
50.0 | 119.0 | 93.0 | 151.0 | 118.0 | 168.0 | 125.0 | 140.0 | 109.0 | 156.0 | 117.0 | 196.0 | 149.0 |
70.0 | 151.0 | 118.0 | 192.0 | 150.0 | 213.0 | 160.0 | 173.0 | 135.0 | 192.0 | 145.0 | 251.0 | 192.0 |
95.0 | 182.0 | 142.0 | 232.0 | 181.0 | 258.0 | 195.0 | 204.0 | 159.0 | 230.0 | 173.0 | 304.0 | 235.0 |
120.0 | 210.0 | 164.0 | 269.0 | 210.0 | 299.0 | 226.0 | 231.0 | 180.0 | 261.0 | 200.0 | 352.0 | 273.0 |
150.0 | 240.0 | 189.0 | 300.0 | 234.0 | 344.0 | 261.0 | 261.0 | 204.0 | 293.0 | 224.0 | 406.0 | 316.0 |
185.0 | 273.0 | 215.0 | 341.0 | 266.0 | 392.0 | 298.0 | 292.0 | 228.0 | 331.0 | 255.0 | 463.0 | 363.0 |
240.0 | 321.0 | 252.0 | 400.0 | 312.0 | 461.0 | 352.0 | 336.0 | 262.0 | 382.0 | 298.0 | 546.0 | 430.0 |
300.0 | 367.0 | 289.0 | 458.0 | 358.0 | 530.0 | 406.0 | 379.0 | 296.0 | 427.0 | 336.0 | 629.0 | 497.0 |
400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 754.0 | 600.0 |
500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 868.0 | 694.0 |
630.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1005.0 | 808.0 |
A1 Insulated conductors in conduit in a thermally insulated wall |
B1 Insulated conductors in conduit on a wooden wall |
C Single-core or multi-core cable on a wooden wall |
D1 Single core or Multi-core cable in ducts in the ground |
D2 Single core or Multi-core cables designed to be buried directly in the ground |
F Single-core flat cables, touching in free air |
Current capacity table PVC insulation single core three phase
PVC insulation, three loaded conductors/copper or aluminium –
Conductor temperature: 70 °C, ambient temperature: 30 °C in air, 20 °C in ground
Conductor cross-section | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 13.5 | 0.0 | 15.5 | 0.0 | 17.5 | 0.0 | 18.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2.5 | 18.0 | 14.0 | 21.0 | 16.5 | 24.0 | 18.5 | 24.0 | 18.5 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.0 | 24.0 | 18.5 | 28.0 | 22.0 | 32.0 | 25.0 | 30.0 | 24.0 | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6.0 | 31.0 | 24.0 | 36.0 | 28.0 | 41.0 | 32.0 | 38.0 | 30.0 | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10.0 | 42.0 | 32.0 | 50.0 | 39.0 | 57.0 | 44.0 | 50.0 | 39.0 | 54.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16.0 | 56.0 | 43.0 | 68.0 | 53.0 | 76.0 | 59.0 | 64.0 | 50.0 | 70.0 | 53.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25.0 | 73.0 | 57.0 | 89.0 | 70.0 | 96.0 | 73.0 | 82.0 | 64.0 | 92.0 | 69.0 | 114.0 | 87.0 | 110.0 | 84.0 |
35.0 | 89.0 | 70.0 | 110.0 | 86.0 | 119.0 | 90.0 | 98.0 | 77.0 | 110.0 | 83.0 | 143.0 | 109.0 | 137.0 | 105.0 |
50.0 | 108.0 | 84.0 | 134.0 | 104.0 | 144.0 | 110.0 | 116.0 | 91.0 | 130.0 | 99.0 | 174.0 | 133.0 | 167.0 | 128.0 |
70.0 | 136.0 | 107.0 | 171.0 | 133.0 | 184.0 | 140.0 | 143.0 | 112.0 | 162.0 | 122.0 | 225.0 | 173.0 | 216.0 | 166.0 |
95.0 | 164.0 | 129.0 | 207.0 | 161.0 | 223.0 | 170.0 | 169.0 | 132.0 | 193.0 | 148.0 | 275.0 | 212.0 | 264.0 | 203.0 |
120.0 | 188.0 | 149.0 | 239.0 | 186.0 | 259.0 | 197.0 | 192.0 | 150.0 | 220.0 | 169.0 | 321.0 | 247.0 | 308.0 | 237.0 |
150.0 | 216.0 | 170.0 | 262.0 | 204.0 | 299.0 | 227.0 | 217.0 | 169.0 | 246.0 | 189.0 | 372.0 | 287.0 | 356.0 | 274.0 |
185.0 | 245.0 | 194.0 | 296.0 | 230.0 | 341.0 | 259.0 | 243.0 | 190.0 | 278.0 | 214.0 | 427.0 | 330.0 | 409.0 | 315.0 |
240.0 | 286.0 | 227.0 | 346.0 | 269.0 | 403.0 | 305.0 | 280.0 | 218.0 | 320.0 | 250.0 | 507.0 | 392.0 | 485.0 | 375.0 |
300.0 | 328.0 | 261.0 | 394.0 | 306.0 | 464.0 | 351.0 | 316.0 | 247.0 | 359.0 | 282.0 | 587.0 | 455.0 | 561.0 | 434.0 |
400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 689.0 | 552.0 | 656.0 | 526.0 |
500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 789.0 | 640.0 | 749.0 | 610.0 |
630.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 905.0 | 746.0 | 855.0 | 711.0 |
A1 Insulated conductors in conduit in a thermally insulated wall |
B1 Insulated conductors in conduit on a wooden wall |
C Single-core or multi-core cable on a wooden wall |
D1 Single core or Multi-core cable in ducts in the ground |
D2 Single core or Multi-core cables designed to be buried directly in the ground |
F Single-core flat cables, touching in free air |
Ft Single-core trefoil cables, touching in free air |
Our websites
Select your country to find our products and solutions
-
Africa
- Africa
- Ghana
- Ivory Coast
- Morocco
- North West Africa
- Americas
- Asia
- Europe
- Oceania