HFCO 1x 1.5mm²
Nexans ref.
- Number of cores: 1
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 6.5 mm
HFCO 1x 2,5mm²
Nexans ref. 14024130
- Number of cores: 1
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 7 mm
HFCO 1x 4mm²
Nexans ref. 14004923
- Number of cores: 1
- Conductor cross-section: 4 mm²
- Outer Diameter: 7.5 mm
HFCO 1x 6mm²
Nexans ref. 14004793
- Number of cores: 1
- Conductor cross-section: 6 mm²
- Outer Diameter: 8 mm
HFCO 1x 10mm²
Nexans ref. 14004735
- Number of cores: 1
- Conductor cross-section: 10 mm²
- Outer Diameter: 9 mm
HFCO 1x 16mm²
Nexans ref. 14004736
- Number of cores: 1
- Conductor cross-section: 16 mm²
- Outer Diameter: 9.5 mm
HFCO 1x 25mm²
Nexans ref. 14004737
- Number of cores: 1
- Conductor cross-section: 25 mm²
- Outer Diameter: 11 mm
HFCO 1x 35mm²
Nexans ref. 14004738
- Number of cores: 1
- Conductor cross-section: 35 mm²
- Outer Diameter: 12 mm
HFCO 1x 50mm²
Nexans ref. 14004781
- Number of cores: 1
- Conductor cross-section: 50 mm²
- Outer Diameter: 13.5 mm
HFCO 1x 70mm²
Nexans ref. 14004782
- Number of cores: 1
- Conductor cross-section: 70 mm²
- Outer Diameter: 15.5 mm
HFCO 1x 95mm²
Nexans ref. 14004882
- Number of cores: 1
- Conductor cross-section: 95 mm²
- Outer Diameter: 17.5 mm
HFCO 1x 120mm²
Nexans ref. 14004798
- Number of cores: 1
- Conductor cross-section: 120 mm²
- Outer Diameter: 19 mm
HFCO 1x 150mm²
Nexans ref. 14006487
- Number of cores: 1
- Conductor cross-section: 150 mm²
- Outer Diameter: 21 mm
HFCO 1x 185mm²
Nexans ref. 14004747
- Number of cores: 1
- Conductor cross-section: 185 mm²
- Outer Diameter: 23 mm
HFCO 1x 240mm²
Nexans ref. 14005039
- Number of cores: 1
- Conductor cross-section: 240 mm²
- Outer Diameter: 26 mm
HFCO 1x 300mm²
Nexans ref. 14005879
- Number of cores: 1
- Conductor cross-section: 300 mm²
- Outer Diameter: 28.5 mm
HFCO 1x 400mm²
Nexans ref. 14007940
- Number of cores: 1
- Conductor cross-section: 400 mm²
- Outer Diameter: 32 mm
HFCO 1x 500mm²
Nexans ref.
- Number of cores: 1
- Conductor cross-section: 500 mm²
- Outer Diameter: 36 mm
HFCO 1x 630mm²
Nexans ref. 14008140
- Number of cores: 1
- Conductor cross-section: 630 mm²
- Outer Diameter: 40.5 mm
HFCO 2x 1.5mm²
Nexans ref. 14014945
- Number of cores: 2
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 10.5 mm
HFCO 2x 2,5mm²
Nexans ref. 14005880
- Number of cores: 2
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 11.5 mm
HFCO 2x 4mm²
Nexans ref. 14006204
- Number of cores: 2
- Conductor cross-section: 4 mm²
- Outer Diameter: 12.5 mm
HFCO 2x 6mm²
Nexans ref. 14004794
- Number of cores: 2
- Conductor cross-section: 6 mm²
- Outer Diameter: 13.5 mm
HFCO 2x 10mm²
Nexans ref. 14006205
- Number of cores: 2
- Conductor cross-section: 10 mm²
- Outer Diameter: 15.5 mm
HFCO 2x 16mm²
Nexans ref. 14006206
- Number of cores: 2
- Conductor cross-section: 16 mm²
- Outer Diameter: 16.5 mm
HFCO 2x 25mm²
Nexans ref. 14007375
- Number of cores: 2
- Conductor cross-section: 25 mm²
- Outer Diameter: 20 mm
HFCO 2x 35mm²
Nexans ref. 14007878
- Number of cores: 2
- Conductor cross-section: 35 mm²
- Outer Diameter: 22 mm
HFCO 2x 50mm²
Nexans ref. 14025117
- Number of cores: 2
- Conductor cross-section: 50 mm²
- Outer Diameter: 25 mm
HFCO 2x 70mm²
Nexans ref. 14029625
- Number of cores: 2
- Conductor cross-section: 70 mm²
- Outer Diameter: 28.5 mm
HFCO 2x 95mm²
Nexans ref. 14040563
- Number of cores: 2
- Conductor cross-section: 95 mm²
- Outer Diameter: 32 mm
HFCO 2x 120mm²
Nexans ref. 14040564
- Number of cores: 2
- Conductor cross-section: 120 mm²
- Outer Diameter: 35.5 mm
HFCO 2x 150mm²
Nexans ref.
- Number of cores: 2
- Conductor cross-section: 150 mm²
- Outer Diameter: 40 mm
HFCO 2x 185mm²
Nexans ref.
- Number of cores: 2
- Conductor cross-section: 185 mm²
- Outer Diameter: 44 mm
HFCO 2x 240mm²
Nexans ref.
- Number of cores: 2
- Conductor cross-section: 240 mm²
- Outer Diameter: 50 mm
HFCO 2x 300mm²
Nexans ref.
- Number of cores: 2
- Conductor cross-section: 300 mm²
- Outer Diameter: 55 mm
HFCO 3x 1.5mm²
Nexans ref.
- Number of cores: 3
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 11 mm
HFCO 3x 2,5mm²
Nexans ref. 14005952
- Number of cores: 3
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 12 mm
HFCO 3x 4mm²
Nexans ref. 14005785
- Number of cores: 3
- Conductor cross-section: 4 mm²
- Outer Diameter: 13 mm
HFCO 3x 6mm²
Nexans ref. 14004795
- Number of cores: 3
- Conductor cross-section: 6 mm²
- Outer Diameter: 14.5 mm
HFCO 3x 10mm²
Nexans ref. 14007765
- Number of cores: 3
- Conductor cross-section: 10 mm²
- Outer Diameter: 16.5 mm
HFCO 3x 16mm²
Nexans ref. 14005787
- Number of cores: 3
- Conductor cross-section: 16 mm²
- Outer Diameter: 17.5 mm
HFCO 3x 25mm²
Nexans ref. 14005788
- Number of cores: 3
- Conductor cross-section: 25 mm²
- Outer Diameter: 21 mm
HFCO 3x 35mm²
Nexans ref. 14006604
- Number of cores: 3
- Conductor cross-section: 35 mm²
- Outer Diameter: 23.5 mm
HFCO 3x 50mm²
Nexans ref. 14042068
- Number of cores: 3
- Conductor cross-section: 50 mm²
- Outer Diameter: 26.5 mm
HFCO 3x 95mm²
Nexans ref. 14042066
- Number of cores: 3
- Conductor cross-section: 95 mm²
- Outer Diameter: 34.5 mm
HFCO 3x 120mm²
Nexans ref.
- Number of cores: 3
- Conductor cross-section: 120 mm²
- Outer Diameter: 38.5 mm
HFCO 3x 150mm²
Nexans ref.
- Number of cores: 3
- Conductor cross-section: 150 mm²
- Outer Diameter: 43 mm
HFCO 3x 185mm²
Nexans ref.
- Number of cores: 3
- Conductor cross-section: 185 mm²
- Outer Diameter: 47.5 mm
HFCO 3x 240mm²
Nexans ref.
- Number of cores: 3
- Conductor cross-section: 240 mm²
- Outer Diameter: 53.5 mm
HFCO 3x 300mm²
Nexans ref.
- Number of cores: 3
- Conductor cross-section: 300 mm²
- Outer Diameter: 59 mm
HFCO 4x 1.5mm²
Nexans ref. 14014946
- Number of cores: 4
- Conductor cross-section: 1.5 mm²
- Outer Diameter: 12 mm
HFCO 4x 2,5mm²
Nexans ref. 14006202
- Number of cores: 4
- Conductor cross-section: 2.5 mm²
- Outer Diameter: 13 mm
HFCO 4x 4mm²
Nexans ref. 14005786
- Number of cores: 4
- Conductor cross-section: 4 mm²
- Outer Diameter: 14 mm
HFCO 4x 6mm²
Nexans ref. 14004796
- Number of cores: 4
- Conductor cross-section: 6 mm²
- Outer Diameter: 15.5 mm
HFCO 4x 10mm²
Nexans ref. 14004797
- Number of cores: 4
- Conductor cross-section: 10 mm²
- Outer Diameter: 17.5 mm
HFCO 4x 16mm²
Nexans ref. 14005041
- Number of cores: 4
- Conductor cross-section: 16 mm²
- Outer Diameter: 19.5 mm
HFCO 4x 25mm²
Nexans ref. 14005789
- Number of cores: 4
- Conductor cross-section: 25 mm²
- Outer Diameter: 23.5 mm
HFCO 4x 35mm²
Nexans ref. 14006207
- Number of cores: 4
- Conductor cross-section: 35 mm²
- Outer Diameter: 25.5 mm
HFCO 4x 50mm²
Nexans ref. 14005042
- Number of cores: 4
- Conductor cross-section: 50 mm²
- Outer Diameter: 29.5 mm
HFCO 4x 70mm²
Nexans ref. 14005043
- Number of cores: 4
- Conductor cross-section: 70 mm²
- Outer Diameter: 34 mm
HFCO 4x 95mm²
Nexans ref.
- Number of cores: 4
- Conductor cross-section: 95 mm²
- Outer Diameter: 38.5 mm
HFCO 4x 120mm²
Nexans ref.
- Number of cores: 4
- Conductor cross-section: 120 mm²
- Outer Diameter: 43 mm
HFCO 4x 150mm²
Nexans ref.
- Number of cores: 4
- Conductor cross-section: 150 mm²
- Outer Diameter: 48 mm
HFCO 4x 185mm²
Nexans ref.
- Number of cores: 4
- Conductor cross-section: 185 mm²
- Outer Diameter: 53 mm
HFCO 4x 240mm²
Nexans ref.
- Number of cores: 4
- Conductor cross-section: 240 mm²
- Outer Diameter: 59.5 mm
HFCO 4x 300mm²
Nexans ref.
- Number of cores: 4
- Conductor cross-section: 300 mm²
- Outer Diameter: 66 mm
Description
Description
Standards
-
NationalKS C IEC 60502-1
Application
Power cable for residential, commercial building and distribution circuit.
The flame retardant cable for tray conformed to the standard of technique of electrical equipment.
Design
1. Conductor: Annealed copper stranded conductor, Class 2
2. Insulation: Cross-linked Polyethylene (XLPE), Max. operating temperature 90°C.
3. Unit: Cabling circularly insulated solid wire in case of more than 2 cores
4. Outer sheath: LSZH(Low Smoke Zero Halogen)
Colors
1 core: Natural color (XLPE)
2 cores: White / Black
3 cores: White / Black / Red,
4 cores: White / Black / Red / Green
Standard and certification
KS C IEC 60502-1
K 60502-1
Certification
KETI / Korea Eco-label
HFCO 0.6/1kV design
##image:56202## |
Conductor insulation Filler Binder tape Outer sheath |
The values of insulation resistance is not defined but only constant number of insulation resistance is defined. (K=min. 36.7MΩ.km at 90℃)
Characteristics
Characteristics
Construction characteristics
Construction characteristics
Electrical characteristics
Electrical characteristics
Usage characteristics
Usage characteristics
Resources
Resources
Current capacity table XLPE insulation multicore single phase
XLPE or EPR insulation, two loaded conductors/copper or aluminium
Conductor temperature: 90 °C, ambient temperature: 30 °C in air, 20 °C in ground
Conductor cross-section | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 19.0 | 0.0 | 18.5 | 0.0 | 22.0 | 0.0 | 24.0 | 0.0 | 25.0 | 0.0 | 27.0 | 0.0 | 26.0 | 0.0 |
2.5 | 26.0 | 20.0 | 25.0 | 19.5 | 30.0 | 23.0 | 33.0 | 26.0 | 33.0 | 26.0 | 35.0 | 0.0 | 36.0 | 28.0 |
4.0 | 35.0 | 27.0 | 33.0 | 26.0 | 40.0 | 31.0 | 45.0 | 35.0 | 43.0 | 33.0 | 46.0 | 0.0 | 49.0 | 38.0 |
6.0 | 45.0 | 35.0 | 42.0 | 33.0 | 51.0 | 40.0 | 58.0 | 45.0 | 53.0 | 42.0 | 58.0 | 0.0 | 63.0 | 49.0 |
10.0 | 61.0 | 48.0 | 57.0 | 45.0 | 69.0 | 54.0 | 80.0 | 62.0 | 71.0 | 55.0 | 77.0 | 0.0 | 86.0 | 67.0 |
16.0 | 81.0 | 64.0 | 76.0 | 60.0 | 91.0 | 72.0 | 107.0 | 84.0 | 91.0 | 71.0 | 100.0 | 76.0 | 115.0 | 91.0 |
25.0 | 106.0 | 84.0 | 99.0 | 78.0 | 119.0 | 94.0 | 138.0 | 101.0 | 116.0 | 90.0 | 129.0 | 98.0 | 149.0 | 108.0 |
35.0 | 131.0 | 103.0 | 121.0 | 96.0 | 146.0 | 115.0 | 171.0 | 126.0 | 139.0 | 108.0 | 155.0 | 117.0 | 185.0 | 135.0 |
50.0 | 158.0 | 125.0 | 145.0 | 115.0 | 175.0 | 138.0 | 209.0 | 154.0 | 164.0 | 128.0 | 183.0 | 139.0 | 225.0 | 164.0 |
70.0 | 200.0 | 158.0 | 183.0 | 145.0 | 221.0 | 175.0 | 269.0 | 198.0 | 203.0 | 158.0 | 225.0 | 170.0 | 289.0 | 211.0 |
95.0 | 241.0 | 191.0 | 220.0 | 175.0 | 265.0 | 210.0 | 328.0 | 241.0 | 239.0 | 186.0 | 270.0 | 204.0 | 352.0 | 257.0 |
120.0 | 278.0 | 220.0 | 253.0 | 201.0 | 305.0 | 242.0 | 382.0 | 280.0 | 271.0 | 211.0 | 306.0 | 233.0 | 410.0 | 300.0 |
150.0 | 318.0 | 253.0 | 290.0 | 230.0 | 334.0 | 261.0 | 441.0 | 324.0 | 306.0 | 238.0 | 343.0 | 261.0 | 473.0 | 346.0 |
185.0 | 362.0 | 288.0 | 329.0 | 262.0 | 384.0 | 300.0 | 506.0 | 371.0 | 343.0 | 267.0 | 387.0 | 296.0 | 542.0 | 397.0 |
240.0 | 424.0 | 338.0 | 386.0 | 307.0 | 459.0 | 358.0 | 599.0 | 439.0 | 395.0 | 307.0 | 448.0 | 343.0 | 641.0 | 470.0 |
300.0 | 486.0 | 387.0 | 442.0 | 352.0 | 532.0 | 415.0 | 693.0 | 508.0 | 446.0 | 346.0 | 502.0 | 386.0 | 741.0 | 543.0 |
A1 Insulated conductors in conduit in a thermally insulated wall |
A2 Multi-core cable in conduit in a thermally insulated wall |
B2 Multi-core cable in conduit on a wooden wall |
C Single-core or multi-core cable on a wooden wall |
D1 Multi-core cable in ducts in the ground |
D2 Multi-core cables designed to be buried directly in the ground |
E Multi-core cable in free air |
Current capacity table XLPE insulation multicore three phase
XLPE or EPR insulation, three loaded conductors/copper or aluminium –
Conductor temperature: 90 °C, ambient temperature: 30 °C in air, 20 °C in ground
Conductor cross-section | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 17.0 | 0.0 | 16.5 | 0.0 | 19.5 | 0.0 | 22.0 | 0.0 | 21.0 | 0.0 | 23.0 | 0.0 | 23.0 | 0.0 |
2.5 | 23.0 | 19.0 | 22.0 | 18.0 | 26.0 | 21.0 | 30.0 | 24.0 | 28.0 | 22.0 | 30.0 | 0.0 | 32.0 | 24.0 |
4.0 | 31.0 | 25.0 | 30.0 | 24.0 | 35.0 | 28.0 | 40.0 | 32.0 | 36.0 | 28.0 | 39.0 | 0.0 | 42.0 | 32.0 |
6.0 | 40.0 | 32.0 | 38.0 | 31.0 | 44.0 | 35.0 | 52.0 | 41.0 | 44.0 | 35.0 | 49.0 | 0.0 | 54.0 | 42.0 |
10.0 | 54.0 | 44.0 | 51.0 | 41.0 | 60.0 | 48.0 | 71.0 | 57.0 | 58.0 | 46.0 | 65.0 | 0.0 | 75.0 | 58.0 |
16.0 | 73.0 | 58.0 | 68.0 | 55.0 | 80.0 | 64.0 | 96.0 | 76.0 | 75.0 | 59.0 | 84.0 | 64.0 | 100.0 | 77.0 |
25.0 | 95.0 | 76.0 | 89.0 | 71.0 | 105.0 | 84.0 | 119.0 | 90.0 | 96.0 | 75.0 | 107.0 | 82.0 | 127.0 | 97.0 |
35.0 | 117.0 | 94.0 | 109.0 | 87.0 | 128.0 | 103.0 | 147.0 | 112.0 | 115.0 | 90.0 | 129.0 | 98.0 | 158.0 | 120.0 |
50.0 | 141.0 | 113.0 | 130.0 | 104.0 | 154.0 | 124.0 | 179.0 | 136.0 | 135.0 | 106.0 | 153.0 | 117.0 | 192.0 | 146.0 |
70.0 | 179.0 | 142.0 | 164.0 | 131.0 | 194.0 | 156.0 | 229.0 | 174.0 | 167.0 | 130.0 | 188.0 | 144.0 | 246.0 | 187.0 |
95.0 | 216.0 | 171.0 | 197.0 | 157.0 | 233.0 | 188.0 | 278.0 | 211.0 | 197.0 | 154.0 | 226.0 | 172.0 | 298.0 | 227.0 |
120.0 | 249.0 | 197.0 | 227.0 | 180.0 | 268.0 | 216.0 | 322.0 | 245.0 | 223.0 | 174.0 | 257.0 | 197.0 | 346.0 | 263.0 |
150.0 | 285.0 | 226.0 | 259.0 | 206.0 | 300.0 | 240.0 | 371.0 | 283.0 | 251.0 | 197.0 | 287.0 | 220.0 | 399.0 | 304.0 |
185.0 | 324.0 | 256.0 | 295.0 | 233.0 | 340.0 | 272.0 | 424.0 | 323.0 | 281.0 | 220.0 | 324.0 | 250.0 | 456.0 | 347.0 |
240.0 | 380.0 | 300.0 | 346.0 | 273.0 | 398.0 | 318.0 | 500.0 | 382.0 | 324.0 | 253.0 | 375.0 | 290.0 | 538.0 | 409.0 |
300.0 | 435.0 | 344.0 | 396.0 | 313.0 | 455.0 | 354.0 | 576.0 | 440.0 | 365.0 | 286.0 | 419.0 | 326.0 | 621.0 | 471.0 |
A1 Insulated conductors in conduit in a thermally insulated wall |
A2 Multi-core cable in conduit in a thermally insulated wall |
B2 Multi-core cable in conduit on a wooden wall |
C Single-core or multi-core cable on a wooden wall |
D1 Multi-core cable in ducts in the ground |
D2 Multi-core cables designed to be buried directly in the ground |
E Multi-core cable in free air |
Current capacity table XLPE insulation single core single phase
XLPE or EPR insulation, two loaded conductors/copper or aluminium
Conductor temperature: 90 °C, ambient temperature: 30 °C in air, 20 °C in ground
Conductor cross-section | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 19.0 | 0.0 | 23.0 | 0.0 | 24.0 | 0.0 | 25.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 |
2.5 | 26.0 | 20.0 | 31.0 | 25.0 | 33.0 | 26.0 | 33.0 | 26.0 | 35.0 | 0.0 | 0.0 | 0.0 |
4.0 | 35.0 | 27.0 | 42.0 | 33.0 | 45.0 | 35.0 | 43.0 | 33.0 | 46.0 | 0.0 | 0.0 | 0.0 |
6.0 | 45.0 | 35.0 | 54.0 | 43.0 | 58.0 | 45.0 | 53.0 | 42.0 | 58.0 | 0.0 | 0.0 | 0.0 |
10.0 | 61.0 | 48.0 | 75.0 | 59.0 | 80.0 | 62.0 | 71.0 | 55.0 | 77.0 | 0.0 | 0.0 | 0.0 |
16.0 | 81.0 | 64.0 | 100.0 | 79.0 | 107.0 | 84.0 | 91.0 | 71.0 | 100.0 | 76.0 | 0.0 | 0.0 |
25.0 | 106.0 | 84.0 | 133.0 | 105.0 | 138.0 | 101.0 | 116.0 | 90.0 | 129.0 | 98.0 | 161.0 | 121.0 |
35.0 | 131.0 | 103.0 | 164.0 | 130.0 | 171.0 | 126.0 | 139.0 | 108.0 | 155.0 | 117.0 | 200.0 | 150.0 |
50.0 | 158.0 | 125.0 | 198.0 | 157.0 | 209.0 | 154.0 | 164.0 | 128.0 | 183.0 | 139.0 | 242.0 | 184.0 |
70.0 | 200.0 | 158.0 | 253.0 | 200.0 | 269.0 | 198.0 | 203.0 | 158.0 | 225.0 | 170.0 | 310.0 | 237.0 |
95.0 | 241.0 | 191.0 | 306.0 | 242.0 | 328.0 | 241.0 | 239.0 | 186.0 | 270.0 | 204.0 | 377.0 | 289.0 |
120.0 | 278.0 | 220.0 | 354.0 | 281.0 | 382.0 | 280.0 | 271.0 | 211.0 | 306.0 | 233.0 | 437.0 | 337.0 |
150.0 | 318.0 | 253.0 | 393.0 | 307.0 | 441.0 | 324.0 | 306.0 | 238.0 | 343.0 | 261.0 | 504.0 | 389.0 |
185.0 | 362.0 | 288.0 | 449.0 | 351.0 | 506.0 | 371.0 | 343.0 | 267.0 | 387.0 | 296.0 | 575.0 | 447.0 |
240.0 | 424.0 | 338.0 | 528.0 | 412.0 | 599.0 | 439.0 | 395.0 | 307.0 | 448.0 | 343.0 | 679.0 | 530.0 |
300.0 | 486.0 | 387.0 | 603.0 | 471.0 | 693.0 | 508.0 | 446.0 | 346.0 | 502.0 | 386.0 | 783.0 | 613.0 |
400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 940.0 | 740.0 |
500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1083.0 | 856.0 |
630.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1254.0 | 996.0 |
A1 Insulated conductors in conduit in a thermally insulated wall |
B1 Insulated conductors in conduit on a wooden wall |
C Single-core or multi-core cable on a wooden wall |
D1 Single core or Multi-core cable in ducts in the ground |
D2 Single core or Multi-core cables designed to be buried directly in the ground |
F Single-core flat cables, touching in free air |
Current capacity table XLPE insulation single core three phase
XLPE or EPR insulation, three loaded conductors/copper or aluminium –
Conductor temperature: 90 °C, ambient temperature: 30 °C in air, 20 °C in ground
Conductor cross-section | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 17.0 | 0.0 | 20.0 | 0.0 | 22.0 | 0.0 | 21.0 | 0.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2.5 | 23.0 | 19.0 | 28.0 | 22.0 | 30.0 | 24.0 | 28.0 | 22.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.0 | 31.0 | 25.0 | 37.0 | 29.0 | 40.0 | 32.0 | 36.0 | 28.0 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6.0 | 40.0 | 32.0 | 48.0 | 38.0 | 52.0 | 41.0 | 44.0 | 35.0 | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10.0 | 54.0 | 44.0 | 66.0 | 52.0 | 71.0 | 57.0 | 58.0 | 46.0 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16.0 | 73.0 | 58.0 | 88.0 | 71.0 | 96.0 | 76.0 | 75.0 | 59.0 | 84.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25.0 | 95.0 | 76.0 | 117.0 | 93.0 | 119.0 | 90.0 | 96.0 | 75.0 | 107.0 | 64.0 | 141.0 | 107.0 | 135.0 | 103.0 |
35.0 | 117.0 | 94.0 | 144.0 | 116.0 | 147.0 | 112.0 | 115.0 | 90.0 | 129.0 | 82.0 | 176.0 | 135.0 | 169.0 | 129.0 |
50.0 | 141.0 | 113.0 | 175.0 | 140.0 | 179.0 | 136.0 | 135.0 | 106.0 | 153.0 | 98.0 | 216.0 | 165.0 | 207.0 | 159.0 |
70.0 | 179.0 | 142.0 | 222.0 | 179.0 | 229.0 | 174.0 | 167.0 | 130.0 | 188.0 | 117.0 | 279.0 | 215.0 | 268.0 | 206.0 |
95.0 | 216.0 | 171.0 | 269.0 | 217.0 | 278.0 | 211.0 | 197.0 | 154.0 | 226.0 | 144.0 | 342.0 | 264.0 | 328.0 | 253.0 |
120.0 | 249.0 | 197.0 | 312.0 | 251.0 | 322.0 | 245.0 | 223.0 | 174.0 | 257.0 | 172.0 | 400.0 | 308.0 | 383.0 | 296.0 |
150.0 | 285.0 | 226.0 | 342.0 | 267.0 | 371.0 | 283.0 | 251.0 | 197.0 | 287.0 | 197.0 | 464.0 | 358.0 | 444.0 | 343.0 |
185.0 | 324.0 | 256.0 | 384.0 | 300.0 | 424.0 | 323.0 | 281.0 | 220.0 | 324.0 | 220.0 | 533.0 | 413.0 | 510.0 | 395.0 |
240.0 | 380.0 | 300.0 | 450.0 | 351.0 | 500.0 | 382.0 | 324.0 | 253.0 | 375.0 | 250.0 | 634.0 | 492.0 | 607.0 | 471.0 |
300.0 | 435.0 | 344.0 | 514.0 | 402.0 | 576.0 | 440.0 | 365.0 | 286.0 | 419.0 | 290.0 | 736.0 | 571.0 | 703.0 | 547.0 |
400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 326.0 | 868.0 | 694.0 | 823.0 | 663.0 |
500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 998.0 | 806.0 | 946.0 | 770.0 |
630.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1151.0 | 942.0 | 1088.0 | 899.0 |
A1 Insulated conductors in conduit in a thermally insulated wall |
B1 Insulated conductors in conduit on a wooden wall |
C Single-core or multi-core cable on a wooden wall |
D1 Single core or Multi-core cable in ducts in the ground |
D2 Single core or Multi-core cables designed to be buried directly in the ground |
F Single-core flat cables, touching in free air |
Ft Single-core trefoil cables, touching in free air |
Our websites
Select your country to find our products and solutions
-
Africa
- Africa
- Ghana
- Ivory Coast
- Morocco
- North West Africa
- Americas
- Asia
- Europe
- Oceania