HFIX solid - 1.5mm²
Nexans ref.
- 도체 타입 : 1등급 단선
- 도체 단면적: 1.5 mm²
- Maximum outer diameter: 3.3 mm
- 무게(근사치): 21 kg/km
HFIX solid - 2,5mm²
Nexans ref. 84031103
- 도체 타입 : 1등급 단선
- 도체 단면적: 2.5 mm²
- Maximum outer diameter: 4.0 mm
- 무게(근사치): 32 kg/km
HFIX solid - 4mm²
Nexans ref. 84009130
- 도체 타입 : 1등급 단선
- 도체 단면적: 4 mm²
- Maximum outer diameter: 4.6 mm
- 무게(근사치): 47 kg/km
HFIX solid - 6mm²
Nexans ref. 84009106
- 도체 타입 : 1등급 단선
- 도체 단면적: 6 mm²
- Maximum outer diameter: 5.2 mm
- 무게(근사치): 67 kg/km
HFIX solid - 10mm²
Nexans ref. 84009112
- 도체 타입 : 1등급 단선
- 도체 단면적: 10 mm²
- Maximum outer diameter: 6.5 mm
- 무게(근사치): 108 kg/km
HFIX solid - 16mm²
Nexans ref.
- 도체 타입 : 1등급 단선
- 도체 단면적: 16 mm²
- Maximum outer diameter: 8.0 mm
- 무게(근사치): 167 kg/km
HFIX solid - 25mm²
Nexans ref. 84018660
- 도체 타입 : 1등급 단선
- 도체 단면적: 25 mm²
- Maximum outer diameter: 10.1 mm
- 무게(근사치): 260 kg/km
HFIX solid - 35mm²
Nexans ref. 14018667
- 도체 타입 : 1등급 단선
- 도체 단면적: 35 mm²
- Maximum outer diameter: 11.3 mm
- 무게(근사치): 354 kg/km
HFIX solid - 50mm²
Nexans ref. 14018674
- 도체 타입 : 1등급 단선
- 도체 단면적: 50 mm²
- Maximum outer diameter: 13.2 mm
- 무게(근사치): 491 kg/km
HFIX solid - 70mm²
Nexans ref. 14018682
- 도체 타입 : 1등급 단선
- 도체 단면적: 70 mm²
- Maximum outer diameter: 15.1 mm
- 무게(근사치): 681 kg/km
HFIX solid - 95mm²
Nexans ref. 14019263
- 도체 타입 : 1등급 단선
- 도체 단면적: 95 mm²
- Maximum outer diameter: 17.6 mm
- 무게(근사치): 933 kg/km
HFIX solid - 120mm²
Nexans ref. 14018688
- 도체 타입 : 1등급 단선
- 도체 단면적: 120 mm²
- Maximum outer diameter: 19.4 mm
- 무게(근사치): 1162 kg/km
HFIX solid - 150mm²
Nexans ref. 14021098
- 도체 타입 : 1등급 단선
- 도체 단면적: 150 mm²
- Maximum outer diameter: 21.6 mm
- 무게(근사치): 1446 kg/km
HFIX solid - 185mm²
Nexans ref. 14027591
- 도체 타입 : 1등급 단선
- 도체 단면적: 185 mm²
- Maximum outer diameter: 24.1 mm
- 무게(근사치): 1808 kg/km
HFIX solid - 240mm²
Nexans ref.
- 도체 타입 : 1등급 단선
- 도체 단면적: 240 mm²
- Maximum outer diameter: 27.5 mm
- 무게(근사치): 2353 kg/km
HFIX solid - 300mm²
Nexans ref.
- 도체 타입 : 1등급 단선
- 도체 단면적: 300 mm²
- Maximum outer diameter: 30.6 mm
- 무게(근사치): 2948 kg/km
HFIX stranded - 1,5mm²
Nexans ref. 84009118
- 도체 타입 : 2등급 (연선)
- 도체 단면적: 1.5 mm²
- Maximum outer diameter: 3.4 mm
- 무게(근사치): 23 kg/km
HFIX stranded - 2,5mm²
Nexans ref.
- 도체 타입 : 2등급 (연선)
- 도체 단면적: 2.5 mm²
- Maximum outer diameter: 4.1 mm
- 무게(근사치): 33 kg/km
HFIX stranded - 4mm²
Nexans ref. 84009100
- 도체 타입 : 2등급 (연선)
- 도체 단면적: 4 mm²
- Maximum outer diameter: 4.7 mm
- 무게(근사치): 50 kg/km
HFIX stranded - 6mm²
Nexans ref.
- 도체 타입 : 2등급 (연선)
- 도체 단면적: 6 mm²
- Maximum outer diameter: 5.4 mm
- 무게(근사치): 71 kg/km
HFIX stranded - 10mm²
Nexans ref.
- 도체 타입 : 2등급 (연선)
- 도체 단면적: 10 mm²
- Maximum outer diameter: 7.0 mm
- 무게(근사치): 116 kg/km
Description
Description
Standards
-
Product11-SDMS-03, Rev.01; 2014/68/EU
-
국가 표준KS C 3341
적용범위
옥내에 사용되는 전기 시설물이나 전기기기의 배선에
사용되는 도체 최고 허용온도 90℃의 저독성 난연 가교 폴리올레핀 절연전선
재료 및 구조
재료 및 구조
1. 도체 : 1등급(단선) 또는 2등급(연선)의 연동선
2. 절연 : 내열온도 90℃의 저독성난연 가교 폴리올레핀
색상
표준색상은 흑, 백, 적, 녹, 황, 청
적용규격
KS C 3341 : 저독성 난연 폴리올레핀 전력케이블 및 절연전선
HFIX 450/750V
##image:57005## |
도체 절연 |
##image:57006## |
도체 절연 |
Characteristics
Characteristics
구조적 특성
구조적 특성
전기적 특성
전기적 특성
사용 특성
사용 특성
Resources
Resources
Current capacity table XLPE insulation single core single phase
XLPE or EPR insulation, two loaded conductors/copper or aluminium
Conductor temperature: 90 °C, ambient temperature: 30 °C in air, 20 °C in ground
도체 단면적 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 19.0 | 0.0 | 23.0 | 0.0 | 24.0 | 0.0 | 25.0 | 0.0 | 27.0 | 0.0 | 0.0 | 0.0 |
2.5 | 26.0 | 20.0 | 31.0 | 25.0 | 33.0 | 26.0 | 33.0 | 26.0 | 35.0 | 0.0 | 0.0 | 0.0 |
4.0 | 35.0 | 27.0 | 42.0 | 33.0 | 45.0 | 35.0 | 43.0 | 33.0 | 46.0 | 0.0 | 0.0 | 0.0 |
6.0 | 45.0 | 35.0 | 54.0 | 43.0 | 58.0 | 45.0 | 53.0 | 42.0 | 58.0 | 0.0 | 0.0 | 0.0 |
10.0 | 61.0 | 48.0 | 75.0 | 59.0 | 80.0 | 62.0 | 71.0 | 55.0 | 77.0 | 0.0 | 0.0 | 0.0 |
16.0 | 81.0 | 64.0 | 100.0 | 79.0 | 107.0 | 84.0 | 91.0 | 71.0 | 100.0 | 76.0 | 0.0 | 0.0 |
25.0 | 106.0 | 84.0 | 133.0 | 105.0 | 138.0 | 101.0 | 116.0 | 90.0 | 129.0 | 98.0 | 161.0 | 121.0 |
35.0 | 131.0 | 103.0 | 164.0 | 130.0 | 171.0 | 126.0 | 139.0 | 108.0 | 155.0 | 117.0 | 200.0 | 150.0 |
50.0 | 158.0 | 125.0 | 198.0 | 157.0 | 209.0 | 154.0 | 164.0 | 128.0 | 183.0 | 139.0 | 242.0 | 184.0 |
70.0 | 200.0 | 158.0 | 253.0 | 200.0 | 269.0 | 198.0 | 203.0 | 158.0 | 225.0 | 170.0 | 310.0 | 237.0 |
95.0 | 241.0 | 191.0 | 306.0 | 242.0 | 328.0 | 241.0 | 239.0 | 186.0 | 270.0 | 204.0 | 377.0 | 289.0 |
120.0 | 278.0 | 220.0 | 354.0 | 281.0 | 382.0 | 280.0 | 271.0 | 211.0 | 306.0 | 233.0 | 437.0 | 337.0 |
150.0 | 318.0 | 253.0 | 393.0 | 307.0 | 441.0 | 324.0 | 306.0 | 238.0 | 343.0 | 261.0 | 504.0 | 389.0 |
185.0 | 362.0 | 288.0 | 449.0 | 351.0 | 506.0 | 371.0 | 343.0 | 267.0 | 387.0 | 296.0 | 575.0 | 447.0 |
240.0 | 424.0 | 338.0 | 528.0 | 412.0 | 599.0 | 439.0 | 395.0 | 307.0 | 448.0 | 343.0 | 679.0 | 530.0 |
300.0 | 486.0 | 387.0 | 603.0 | 471.0 | 693.0 | 508.0 | 446.0 | 346.0 | 502.0 | 386.0 | 783.0 | 613.0 |
400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 940.0 | 740.0 |
500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1083.0 | 856.0 |
630.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1254.0 | 996.0 |
A1 Insulated conductors in conduit in a thermally insulated wall |
B1 Insulated conductors in conduit on a wooden wall |
C Single-core or multi-core cable on a wooden wall |
D1 Single core or Multi-core cable in ducts in the ground |
D2 Single core or Multi-core cables designed to be buried directly in the ground |
F Single-core flat cables, touching in free air |
Current capacity table XLPE insulation single core three phase
XLPE or EPR insulation, three loaded conductors/copper or aluminium –
Conductor temperature: 90 °C, ambient temperature: 30 °C in air, 20 °C in ground
도체 단면적 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm² | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al | Cu | Al |
1.5 | 17.0 | 0.0 | 20.0 | 0.0 | 22.0 | 0.0 | 21.0 | 0.0 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2.5 | 23.0 | 19.0 | 28.0 | 22.0 | 30.0 | 24.0 | 28.0 | 22.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4.0 | 31.0 | 25.0 | 37.0 | 29.0 | 40.0 | 32.0 | 36.0 | 28.0 | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6.0 | 40.0 | 32.0 | 48.0 | 38.0 | 52.0 | 41.0 | 44.0 | 35.0 | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
10.0 | 54.0 | 44.0 | 66.0 | 52.0 | 71.0 | 57.0 | 58.0 | 46.0 | 65.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16.0 | 73.0 | 58.0 | 88.0 | 71.0 | 96.0 | 76.0 | 75.0 | 59.0 | 84.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
25.0 | 95.0 | 76.0 | 117.0 | 93.0 | 119.0 | 90.0 | 96.0 | 75.0 | 107.0 | 64.0 | 141.0 | 107.0 | 135.0 | 103.0 |
35.0 | 117.0 | 94.0 | 144.0 | 116.0 | 147.0 | 112.0 | 115.0 | 90.0 | 129.0 | 82.0 | 176.0 | 135.0 | 169.0 | 129.0 |
50.0 | 141.0 | 113.0 | 175.0 | 140.0 | 179.0 | 136.0 | 135.0 | 106.0 | 153.0 | 98.0 | 216.0 | 165.0 | 207.0 | 159.0 |
70.0 | 179.0 | 142.0 | 222.0 | 179.0 | 229.0 | 174.0 | 167.0 | 130.0 | 188.0 | 117.0 | 279.0 | 215.0 | 268.0 | 206.0 |
95.0 | 216.0 | 171.0 | 269.0 | 217.0 | 278.0 | 211.0 | 197.0 | 154.0 | 226.0 | 144.0 | 342.0 | 264.0 | 328.0 | 253.0 |
120.0 | 249.0 | 197.0 | 312.0 | 251.0 | 322.0 | 245.0 | 223.0 | 174.0 | 257.0 | 172.0 | 400.0 | 308.0 | 383.0 | 296.0 |
150.0 | 285.0 | 226.0 | 342.0 | 267.0 | 371.0 | 283.0 | 251.0 | 197.0 | 287.0 | 197.0 | 464.0 | 358.0 | 444.0 | 343.0 |
185.0 | 324.0 | 256.0 | 384.0 | 300.0 | 424.0 | 323.0 | 281.0 | 220.0 | 324.0 | 220.0 | 533.0 | 413.0 | 510.0 | 395.0 |
240.0 | 380.0 | 300.0 | 450.0 | 351.0 | 500.0 | 382.0 | 324.0 | 253.0 | 375.0 | 250.0 | 634.0 | 492.0 | 607.0 | 471.0 |
300.0 | 435.0 | 344.0 | 514.0 | 402.0 | 576.0 | 440.0 | 365.0 | 286.0 | 419.0 | 290.0 | 736.0 | 571.0 | 703.0 | 547.0 |
400.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 326.0 | 868.0 | 694.0 | 823.0 | 663.0 |
500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 998.0 | 806.0 | 946.0 | 770.0 |
630.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1151.0 | 942.0 | 1088.0 | 899.0 |
A1 Insulated conductors in conduit in a thermally insulated wall |
B1 Insulated conductors in conduit on a wooden wall |
C Single-core or multi-core cable on a wooden wall |
D1 Single core or Multi-core cable in ducts in the ground |
D2 Single core or Multi-core cables designed to be buried directly in the ground |
F Single-core flat cables, touching in free air |
Ft Single-core trefoil cables, touching in free air |
Our websites
Select your country to find our products and solutions
-
Africa
- Africa
- Ghana
- Ivory Coast
- Morocco
- North West Africa
- Americas
- Asia
- Europe
- Oceania